The new WHS has launched and here are your new handicaps.
On average people in the club have gone up 3.5 shots! Only Cat 1 (0-5 HCs) and the Juniors have seen any reduction.
Mens New WHS Handicaps:
Surname | Forename | Handicap Index |
ADAMSON | A | 29.9 |
BAIN | A | 23.7 |
BEVAN | G | 13.7 |
BEVAN | K | 14.3 |
BOND | A | 33.8 |
BRECK | F | 26.2 |
BUNNING | S | 17 |
BURNS | S | 22.7 |
CLOUSTON | B | 17.7 |
CLOUSTON | A | 30.4 |
CORSIE | B | 9.6 |
CROY | DAVID | 19.9 |
CROY | DOUGLAS | 12.5 |
DREVER | S | 17 |
DUNNETT | E | 27.1 |
FLOCKHART | H | 16 |
FOUBISTER | G | 11.2 |
FOUBISTER | E | 21.6 |
GARSON | D J | 21.5 |
GATT | R | 11 |
GRIEVE | E | 18.6 |
GRIEVE | C | 19.2 |
GROUNDWATER | A | 11.7 |
GROUNDWATER | K | 30.3 |
GROUNDWATER | F | 16.5 |
GROUNDWATER | C | 17.5 |
GROUNDWATER | M | 59 |
GUNN | K | 29.1 |
HAMILTON | R | 51.7 |
HARCUS | E | 12.2 |
HARCUS | M | 29.1 |
HARVEY | D | 4.5 |
HARVEY | G | 17 |
HEDDLE | R | 9.4 |
HEDDLE | J | 16.7 |
INKSTER | K | 5.2 |
INNES | C | 20.8 |
IRELAND | W | 21.6 |
JEFFREY | G | 54 |
JOHNSTON | D | 23.2 |
JOHNSTON | S | 22.5 |
JOHNSTON | M | 27.7 |
LEASK | J | 15.3 |
LEASK | W | 24.7 |
LINKLATER | R | 14.6 |
LINKLATER | R | 54 |
MACIVER | I | 28.1 |
MACIVER | J | 25 |
MACLEOD | C | 19 |
MACLEOD | D | 54 |
MCDILL | E | 13 |
MCDILL | A | 44.4 |
MCKINLAY | G | 12.3 |
MCLELLAN | G | 12.1 |
MOAR | S | 19.6 |
NORQUOY | J | 20.4 |
O’CONNOR | G | 20.7 |
OAG | R | 14.9 |
PARK | J | 25.4 |
PARK | E | 15.6 |
PARK | A | 37.7 |
POKE | S | 11.9 |
POKE | C | 20.5 |
POKE | G | 21 |
RAE | D | 21.2 |
RAE | M | 21.8 |
RENDALL | J | 23.5 |
RENDALL | R | 23.7 |
RENDALL | K | 19 |
ROBERTSON | P | 17.9 |
ROBERTSON | S | 24.9 |
ROSS | K | 23.8 |
SCOTT | S | 27.7 |
SEATOR | A | 19.3 |
SEATOR | S | 13.1 |
SEATOR | M | 13 |
SEATTER | B | 21.9 |
SHEARER | S | 54 |
SHORTER | G | 17.7 |
SINCLAIR | PAUL | 18.9 |
SINCLAIR | S | 12.7 |
SINCLAIR | PHILIP | 15.6 |
SINCLAIR | O | 17.8 |
SINCLAIR | M | 23.7 |
SLATER | D A | 6.9 |
SMITH | G R | 26.3 |
SMITH | S | 18.3 |
STANGER | S | 10.6 |
STANGER | R | 15.1 |
STANGER | A | 24.1 |
STEVENSON | R | 29.8 |
STEVENSON | G | 25.5 |
STOCKAN | J | 18.4 |
SUTHERLAND | E W | 22.6 |
SUTHERLAND | A W | 8.9 |
TAYLOR | J P | 23.2 |
THOMSON | J C | 17.2 |
THOMSON | R | 10.2 |
TULLOCK | D R | 17.8 |
WATT | A | 31.3 |
WILSON | D | 23.3 |
WILSON | E | 22.7 |
WINTERBURN | J | 27.3 |
WISHART | T | 24.9 |
WOODWARD | A | 4.2 |
WYLIE | S | 12 |
Ladies new WHS Handicaps:
Surname | Forename | Handicap Index |
Couperwhite | Chessa | 35.7 |
Dunnett | Karen | 30.2 |
Garson | Doreen | 29.7 |
Groundwater | Moira | 24.6 |
Harcus | Christine E | 44.7 |
Heddle | Anne | 29.3 |
McDill | Jenna | 47.7 |
McLellan | Elspeth | 12.9 |
Oag | Ann | 21.8 |
Ovenden-Wilson | Susan | 35 |
Poke | Alison | 31 |
Poke | Audrey | 17.4 |
Rae | Sylvia | 31 |
Rendall | Isla | 17.1 |
Robertson | Anne | 43.3 |
Robertson | Kirsty | 56 |
Robertson | Eilidh | 56 |
Seator | Ida | 19.6 |
Sharpe | Jen | 29.7 |
Sinclair | Ann | 31 |
Slater | Lynn | 14.7 |
Slater | Shona | 14.5 |
Smith | Tina | 26.6 |
Spence | Anne | 36.4 |
Stanger | Marina | 46 |
Sutherland | Kathleen | 10 |
Sutherland | Nicola | 11.5 |
Sutherland | Erin | 46.7 |
Watt | Jennifer | 45.6 |
Wishart | Elaine | 35 |
Wood | Ruari | 54 |
Work | Lorraine | 25.1 |