Held in Stromness 2nd and 3rd July, 2022.
Group A
Team | | W | | L | | HD |
Thurso | | 3 | | 0 | | 6 |
Reay | | 2 | | 1 | | 1 |
Wick | | 1 | | 2 | | 4 |
Shetland | | 0 | | 3 | | -11 |
Sat (9.30am) | ||||
Wick | 1 hole | Thurso | ||
N Klimas A Larnach | v | A Swanson J Sangster | 1 hole | |
A/S | G Steven A Forbes | v | D Dunbar B Suttar | A/S |
— | ||||
Reay | 1 hole | Shetland | ||
C Patterson G Munro | v | R Hogg K Fraser | 1 hole | |
2 holes | T Ross M Smith | v | R MacDougall R Geddes | |
— | ||||
Sat (2.30pm) | ||||
Wick | 1 hole | Reay | ||
2 holes | N Klimas A Larnach | v | C Patterson G Munro | |
G Steven A Forbes | v | T Ross M Smith | 3 holes | |
— | ||||
Thurso | 4 holes | Shetland | ||
2 holes | A Swanson J Sangster | v | R Hogg K Fraser | |
2 holes | D Dunbar B Suttar | v | R MacDougall R Geddes | |
— | ||||
Sun (9.30am) | ||||
Wick | 6 holes | Shetland | ||
A/S | N Klimas A Larnach | v | R Hogg K Fraser | A/S |
6 holes | G Steven A Forbes | v | R MacDougall R Geddes | |
— | ||||
Thurso | 1 hole | Reay | ||
1 hole | A Swanson J Sangster | v | C Patterson G Munro | |
A/S | D Dunbar B Suttar | v | T Ross M Smith | A/S |
Group B
Team | W | | L | | HD |
Stromness | | 3 | | 0 | | 6 |
Kirkwall | | 2 | | 1 | | 13 |
Lybster | | 1 | | 2 | | -7 |
Whalsay | | 0 | | 3 | | -12 |
Sat (10.10am) | ||||
Kirkwall | 10 holes | Whalsay | ||
5 holes | E Rendall S Rendall | v | N Anderson M Bolger | |
5 holes | L Findlay S Thomson | v | S Anderson I Jamieson | |
— | ||||
Lybster | 5 holes | Stromness | ||
A Young K Cameron | v | A Woodward K Inkster | 1 hole | |
D Nicolson J Gunn | v | D Harvey B Corsie | 4 holes | |
— | ||||
Sat (3.10pm) | ||||
Kirkwall | 3 holes | Lybster | ||
3 holes | E Rendall S Rendall | v | A Young K Cameron | |
a/s | L Findlay S Thomson | v | D Nicolson J Gunn | a/s |
— | ||||
Whalsay | 1 hole | Stromness | ||
N Anderson M Bolger | v | A Woodward K Inkster | 4 holes | |
3 holes | S Anderson I Jamieson | v | D Harvey B Corsie | |
— | ||||
Sun (10.10am) | ||||
Kirkwall | A/S | A/S (Won on 20th) | Stromness | |
1 hole | E Rendall S Rendall | v | A Woodward K Inkster | |
L Findlay S Thomson | v | D Harvey B Corsie | 1 hole | |
— | ||||
Whalsay | 1 hole | Lybster | ||
1 hole | N Anderson M Bolger | v | A Young K Cameron | |
S Anderson I Jamieson | v | D Nicolson J Gunn | 2 holes |
Final (Sun 3pm):
Thurso | 3 holes | Stromness | ||
A Swanson J Sangster | v | A Woodward K Inkster | 1 hole | |
D Dunbar B Suttar | v | D Harvey B Corsie | 2 holes |
